Personal Checking Accounts We Offer
Lifetime Free Checking | Direct Interest Checking | 50+ Interest Checking | Premium Interest Checking |
|
---|---|---|---|---|
Opening Deposit | $50 | $50 | $50 | $50 |
Minimum Balance to Avoid Fees | $0 | $0 | $0 | $1,500* |
Monthly Service Charge | $0 | $0 | $0 | $5 if minimum balance requirement not met* |
Unlimited Check Writing | ||||
Interest Bearing | N/A | |||
Interest | N/A | View Rates | View Rates | View Rates |
Fee Schedule | Fee Schedule | Fee Schedule | Fee Schedule | |
Apply Now | Apply Now | Apply Now | Apply Now |
*30 day grace period to get to minimum balance
Minimum opening deposit is only $50. Bank rules and regulations apply. 50+Interest Checking accounts require one applicant must be 50 years of age or older. Interest rate and annual percentage yield may change. At our discretion, we may change the interest rate daily. Other fees, such as, non-sufficient funds, overdraft, consecutive days overdraft fees, etc. may apply. See Fee Schedule for details. Fees may reduce earnings.

Carter Bank & Trust will make a $10 donation to a local charity for each new Checking account opened.
Learn More!
Reach Your Goals With Our Personal Savings Accounts
Saving money can be a challenge for some, but with a personal savings account at Carter Bank & Trust, we’ll help meet your savings goals and stay on track. Take a look at our different types of savings accounts to see which one best suits your needs.
Personal Savings Accounts We Offer
Money Market | Carter Savings | Christmas Club | Certificate of Deposit | |
---|---|---|---|---|
Opening Deposit | $50 | $50 | $10 | $2,500 for 6 months $100 for CD's with a term 1 - 5 years |
Minimum Balance to Avoid Fees | $2,500* | $100* | N/A | N/A |
Monthly Service Charge | $5 if minimum balance of $2,500 is not met | $ 5 if minimum balance of $100 not met | N/A | N/A |
Interest Bearing | ||||
Transaction Limits** | Unlimited In person withdrawals and transfers | Unlimited In person withdrawals and transfers | No Partial withdrawals Must withdraw entire balance | N/A |
Interest | View Rates | View Rates | View Rates | View Rates |
Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
Open Your Personal Checking or Savings Account Today
At Carter Bank & Trust, we are committed to helping people just like you reach your financial goals through our personal checking and savings accounts. When you’re ready to open an account or just talk through your options, visit a Carter Bank & Trust branch near you and we’ll be glad to help through the process.
*30 day grace period to get to minimum balance. Minimum balance waived for minors.
At our discretion, we may change the interest rate daily.
**Fees may reduce earnings. (This includes transfers for overdraft or insufficient funds transfers)