Which Business Checking Account Works Best for You?
Analysis Checking | Business Interest Checking | Lifetime Free Business Checking | |
---|---|---|---|
Opening Deposit | $50 | $50 | $50 |
Minimum Balance to Avoid Fees | N/A | $5,000* | N/A |
Monthly Service Charge | $15 Earnings credit allowance on deposit balances may offset activity fees | $5 if minimum balance requirement is not met* | N/A |
Interest Bearing | N/A | N/A | |
1,000 Free Monthly Transactions | $.15 per transaction fee | ||
Up to $10,000 currency deposited per month Free | |||
Coin and Currency Deposits | $.50 per $1,000 | ||
Interest Rates | View Rates | N/A | |
Fee Schedule | Fee Schedule | Fee Schedule | |
Apply Now | Apply Now |
*30 day grace period to get to minimum balance
Minimum opening deposit is only $50. Bank rules and regulations apply. Other fees, such as, non-sufficient funds, overdraft, consecutive days overdraft fees, etc. may apply. The interest rate and annual percentage yield may change. At our discretion, we may change the interest rate daily. Fees may reduce earnings. See Fee Schedule for details.
