Which Business Checking Account Works Best for You?
Analysis Checking | Business Interest Checking | Lifetime Free Business Checking | |
---|---|---|---|
Opening Deposit | $50 | $50 | $50 |
Minimum Balance to Avoid Fees | N/A | $5,000* | N/A |
Monthly Service Charge | $15 Earnings credit allowance on deposit balances may offset activity fees | $5 if minimum balance requirement is not met* | N/A |
Interest Bearing | N/A | N/A | |
1,000 Free Monthly Transactions | $.30 per deposit $.15 per item in deposit $.20 per check written $.17 per ACH debit or credit | ||
Up to $10,000 currency deposited per month Free | |||
Coin and Currency Deposits | $.60 per $1,000 Deposit or Withdrawal | ||
Interest Rates | View Rates | N/A | |
Fee Schedule | Fee Schedule | Fee Schedule | |
Apply Now | Apply Now | ||
Schedule an Appointment |
*30 day grace period to get to minimum balance
Minimum opening deposit is only $50. Bank rules and regulations apply. Other fees, such as, non-sufficient funds, overdraft, consecutive days overdraft fees, etc. may apply. See Fee Schedule for details. Fees may reduce earnings.
Open Your Business Checking Account with Carter Bank Today
If you’re ready to take your business to the next level, Carter Bank & Trust is here to help. Find a Carter Bank location near you or contact us by calling 833.275.2228 or 833.ASK.CBAT to get started, or apply online today!

Carter Bank and Trust will make a $10 donation to a local charity for each new Checking account opened.