Which Personal Checking Account Works Best for You?
Lifetime Free Checking | Direct Interest Checking | 50+ Interest Checking | Premium Interest Checking |
|
---|---|---|---|---|
Opening Deposit | $50 | $50 | $50 | $50 |
Minimum Balance to Avoid Fees | $0 | $0 | $0 | $1,500* |
Monthly Service Charge | $0 | $0 | $0 | $5 if minimum balance requirement not met* |
Unlimited Check Writing | ||||
Interest Bearing | N/A | |||
Interest | N/A | View Rates | View Rates | View Rates |
Fee Schedule | Fee Schedule | Fee Schedule | Fee Schedule | |
Apply Now | Apply Now | Apply Now | Apply Now |
*30 day grace period to get to minimum balance
Minimum opening deposit is only $50. Bank rules and regulations apply. 50+Interest Checking accounts require one applicant must be 50 years of age or older. Interest rate and annual percentage yield may change. At our discretion, we may change the interest rate daily. Other fees, such as, non-sufficient funds, overdraft, consecutive days overdraft fees, etc. may apply. See Fee Schedule for details. Fees may reduce earnings.

Carter Bank and Trust will make a $10 donation to a local charity for each new Checking account opened.
Which Personal Savings Account Works Best for You?
Money Market | Carter Savings | Christmas Club | Certificate of Deposit | |
---|---|---|---|---|
Opening Deposit | $50 | $50 | $10 | $2,500 for 6 months $100 for CD's with a term 1 - 5 years |
Minimum Balance to Avoid Fees | $2,500* | $100* | N/A | N/A |
Monthly Service Charge | $5 if minimum balance of $2,500 is not met | $ 5 if minimum balance of $100 not met | N/A | N/A |
Interest Bearing | ||||
Transaction Limits** | Unlimited In person withdrawals and transfers | Unlimited In person withdrawals and transfers | No Partial withdrawals Must withdraw entire balance | N/A |
Interest | View Rates | View Rates | View Rates | View Rates |
Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
*30 day grace period to get to minimum balance. Minimum balance waived for minors.
**By law, you may make no more than six (6) transfers or withdrawals from your account each month. This can only occur three times in a rolling twelve month period or the account type may change or account may be closed. A $5.00 fee will be accessed for each transfer made that exceeds the six (6) limit per month. Exceptions to this are transactions or withdrawals made by mail, messenger, ATM or in person. The interest rate and annual percentage yield may change. At our discretion, we may change the interest rate daily.
Fees may reduce earnings. (This includes transfers for overdraft or insufficient funds transfers)